Requests by month
Full months only, May 2025 to October 2026. The partial first and last months are in the table.
June was the busiest month in both years: 342 requests in June 2025 and 261 in June 2026. The quietest stretch ran from November 2025 to February 2026, with 35 to 56 requests a month. The busiest single days were June 9, 2025 (58 requests), June 23, 2026 (35) and June 7, 2025 (35).
Show every month
| Month | Requests |
|---|---|
| Apr 2025 (from April 16) | 71 |
| May 2025 | 207 |
| Jun 2025 | 342 |
| Jul 2025 | 195 |
| Aug 2025 | 202 |
| Sep 2025 | 103 |
| Oct 2025 | 95 |
| Nov 2025 | 35 |
| Dec 2025 | 37 |
| Jan 2026 | 56 |
| Feb 2026 | 52 |
| Mar 2026 | 72 |
| Apr 2026 | 88 |
| May 2026 | 150 |
| Jun 2026 | 261 |
| Jul 2026 | 251 |
| Aug 2026 | 169 |
| Sep 2026 | 109 |
| Oct 2026 | 85 |
| Nov 2026 (to November 4) | 6 |
Which ZIP codes report the most
2,280 of the 2,586 requests include a ZIP code in their address. These are the 15 ZIP codes with the most.
| ZIP | Total | Fallen or branch | Pruning | Concern or question | Removal |
|---|---|---|---|---|---|
| 37405 | 296 | 155 | 47 | 64 | 30 |
| 37406 | 278 | 143 | 64 | 57 | 14 |
| 37411 | 251 | 133 | 59 | 41 | 18 |
| 37421 | 215 | 70 | 67 | 45 | 33 |
| 37404 | 196 | 71 | 54 | 48 | 23 |
| 37343 | 186 | 77 | 55 | 38 | 16 |
| 37415 | 172 | 85 | 41 | 30 | 16 |
| 37408 | 103 | 25 | 40 | 25 | 13 |
| 37403 | 98 | 28 | 42 | 18 | 10 |
| 37416 | 97 | 42 | 34 | 14 | 7 |
| 37409 | 80 | 40 | 18 | 16 | 6 |
| 37419 | 76 | 44 | 17 | 9 | 6 |
| 37402 | 73 | 17 | 32 | 15 | 9 |
| 37407 | 70 | 30 | 16 | 18 | 6 |
| 37410 | 65 | 29 | 19 | 15 | 2 |
These are raw counts. Larger ZIP codes, and ones with more homes or more street trees, will report more, so a high count doesn't mean trees there are in worse shape. We haven't adjusted for population or area. The data comes from the City of Chattanooga, so it mainly covers addresses inside city limits.
What people reported
| Request type | Requests | Share |
|---|---|---|
| Tree fallen or branch | 1,158 | 45% |
| Tree pruning | 683 | 26% |
| Tree concern or question | 498 | 19% |
| Tree removal | 247 | 10% |
Read what happened to each type, and how to send your own request, in can you ask the city to remove a tree?
Download the numbers
These files hold only counts, with no addresses. Use them freely, with credit to the City of Chattanooga's open data and to this page.
How we counted
- Source: the city's public "311 Service Requests" file, downloaded November 7, 2026. It starts on April 15, 2025.
- Included: the four tree request types, Tree Fallen/Branch, Tree Pruning, Tree Concern or Question and Tree Removal. We left out Brush Collection and Proposed Tree Planting.
- ZIP codes: taken from the address on each request. 306 requests had no ZIP code in their address.
- Limits: these are requests to the city, many about public trees. They aren't a count of all tree problems, and they leave out anyone who called a company directly.
- Updates: we plan to refresh these numbers as the city updates its file.
The city says it makes no guarantee about the completeness or precision of its data.
Have a tree problem at home?
Send one short request and we'll pass it to one local tree company. It's free, and you don't have to hire anyone.
Request a quoteWe're new and haven't signed a partner company yet, so we can't promise a company will contact you.